Home >> Facilities >> Storage facilities
HADDO WHARF | Godown No-1 = 56 x 12 mtrs Godown No-2 = 40 x 12 mtrs Godown No-3 = 45 x 12 mtrs Godown No-5 = 56 x 12 mtrs Godown No-6 = 85 x 12 mtrs Ware House (Godown) B.NO. IV = 50 x 20 Mtrs. |
CHATHAM WHARF | Transit Shed No. 1 = 26 x 12 Mtr Transit Shed No. 2 = 36 x 15 Mtr Transit Shed No. 2 = 20 x 12 Mtr |
HOPE TOWN WHARF | Cargo Shed = 50 x 12 Mtr Dangerous Cargo Shed = 25 x 10 Mtr Godown = 25 x 10 Mtr |
PHOENIX BAY HARBOUR COMPLEX | Godown = 26 x 12 Mtrs |
RANGAT BAY | Passenger – cum – Cargo- shed = 20 x 06 Mtr |
MAYABUNDER | Cargo Transit Shed No-1 = 16 x 12 Mtr |
Cargo Transit Shed No-2 = 24 x 12 Mtr | |
DIGLIPUR | Cargo Transit Shed = 20 x 10 Mtr |
HUT BAY | Cargo Transit Shed = 50 x 12 Mtr |
NANCOWRY | Cargo Transit Shed = 20 x 10 Mtr |
CAMPBELL BAY | Cargo Transit Shed = 24 x 10 Mtr |
Other Facilities | |
HADDO WHARF | Bulk Cargo Yard (hard surface area) = 8000 Sqm |
Bulk cargo Yard (undeveloped Area) = 2800 Sqm |
© 2011-2015 A & N Port Trust All Rights Reserved | Developed by Akira Software Solutions Pvt. Ltd.
Best Browsers : Firefox 3.5+ , Chrome 3+ , Safari 5.0+ at 1024 x 768 pixels resolution .