PRESENT FACILITIES IN ANDROTT
Breakwater Length |
530 M |
|||||
Wharf |
Length |
Width
|
||||
60 M |
15 M |
|||||
Jetty | Length | Approach Width | Berthing Width | Depth Alongside | No. of Berths | Commissioned On |
77 M | 3 M |
10.15 M |
1.80 M |
4 Nos. |
14.11.1979 |
|
Entrance Channel & Turning Circle |
Length |
Width | Depth | Diameter of Turning Curve | ||
294 M | 16 M | 1.80 M | 60 M | |||
Navigational Aids | GRP Buoys with ZF 12 Lanterns: 7 Nos. | |||||
Passenger Hall | 60 Sq.m. | |||||
Port Control Tower | 1 No. | |||||
Workshop | 150 Sq.m. | |||||
Cargo Shed | 60 Sq.m. | |||||
Cargo Handling Equipment | a) Jetty Crane (2T) (hand operated) :1 No. | |||||
b) Jetty Crane Electrically Operated (3T) :1 No. | ||||||
c) Fork Lift (3T): 1 No. |