PRESENT FACILITIES IN KADMAT
Jetty | Length | Approach Width | Berthing Width | Depth Alongside | No. of Berths | Commissioned On |
67 M | 3 M |
5.50 M |
1.50 M |
3 Nos. |
13.11.1979 |
|
Entrance Channel & Turning Circle |
Length |
Width | Depth | Diameter of Turning Curve | ||
1870 M | 16 M | 1.80 M | 60 M | |||
Navigational Aids | 1) Twin Point mooring buoy: 2 Nos. | |||||
2) GRP Buoys with ZF 12 Lanterns : 8 Nos. | ||||||
3) Entrance towers: 2 Nos. | ||||||
4) Mooring Buoy for 5000 DWT Vessels: 1 No. | ||||||
Passenger Hall | 40 Sqm. | |||||
Port Control Tower | 01 No. | |||||
Cargo Shed | 40 Sqm. | |||||
Cargo Handling Equipment | a) Jetty Crane (2T) :1 No. | |||||
b) Jetty Crane Electrically Operated (2T) :1 No |