PRESENT FACILITIES IN KALPENI
Breakwater Length |
165 M |
|||||
Wharf | Length |
Width
|
||||
30 M |
13 M |
|||||
Jetty | Length | Approach Width | Berthing Width | Depth Alongside | No. of Berths | Commissioned On |
174.3 M | 3 M |
10.30 M |
1.80 M |
4 Nos. |
14.01.1979 |
|
Entrance Channel & Turning Circle |
Length |
Width | Depth | Diameter of Turning Curve | ||
3300 M | 16 M | 1.80 M | 60 M | |||
Navigational Aids | 1) Entrance tower with ZP 26 Lanterns: 1 No. | |||||
2) GRP Buoys with ZF 12 Lanterns : 11 Nos. | ||||||
3) Twin Point mooring buoy: 2 Nos. | ||||||
Passenger Hall | 40 Sq.m. | |||||
Workshop | 94 Sq.m. | |||||
Cargo Shed | 40 Sq.m. | |||||
Cargo Handling Equipment | a) Jetty Crane (2T) :1 No. | |||||
b) Jetty Crane Electrically Operated (3T) :1 No | ||||||
c) Fork Lift Truck (3T): 1 No. |