Budget and Finance


Budget 2015-16

Major Head (2204) Plan Non Plan
565.01.01 – Salaries 10900 8317
566.01.03 – OTA 100 0
5565.01.06 – MT 300 80
567.11 – DTE 300 100
568.13 – OE 5800 250
5014.01.31 – GIA 3500 0
5361.01.50 – OC 6600 0
5015.50 – IT (OC) 300 0
Total (Sports & Games) 27800 8747
796 – TASP    
570.0001 – Salary 0 597
5566.0006 – MT 0 10
571.0011 – DTE 0 100
572.0013 – OE 1000 130
Total (TASP) 1000 837
800 – Other expenditure / 04 – Other Scheme    
573.0001 – Salary 0 698
5567.006 – MT 0 10
574.40011 – DTE 0 10
575.0013 – OE 0 10
Total (Other Scheme) 0 728
Total MH 2204 28800 10312