Plan Work With A&N Administration
MONTH | JAN | FEB | MAR | APR | MAY |
JUN |
JUL | AUG | SEPT | OCT | NOV | DEC |
PMB | Click | Click | Click | Click | Click | Click | Click | Click | Click | Click | Click | - |
FISHERIES | Click | Click | Click | Click | Click | Click | Click | Click | Click | Click | Click | - |
ELECTRICITY | Click | Click | Click | Click | Click | Click | Click | Click | Click | Click | Click | - |
TOURISM | Click | Click | Click | Click | Click | Click | Click | Click | Click | Click | Click | - |
DSS | Click | Click | Click | Click | Click | Click | Click | Click | Click | Click | Click | - |
Last Update : 10-Jan-2024